With budgetvoip.com you can call anywhere in the world at the lowest rates possible.
| Destination | Price USD/min | Inc. VAT |
|
| Afghanistan [fixed] | $ 0.1500 | $ 0.1725 |
| Afghanistan [mobile] | $ 0.1800 | $ 0.2070 |
| Albania [fixed] | $ 0.0650 | $ 0.0748 |
| Albania [mobile] | $ 0.1800 | $ 0.2070 |
| Algeria [fixed] | $ 0.0800 | $ 0.0920 |
| Algeria [mobile] | $ 0.2400 | $ 0.2760 |
| American samoa [fixed] | $ 0.5000 | $ 0.5750 |
| American samoa [mobile] | $ 0.5000 | $ 0.5750 |
| Andorra [fixed] | $ 0.0200 | $ 0.0230 |
| Andorra [mobile] | $ 0.1500 | $ 0.1725 |
| Angola [fixed] | $ 0.1000 | $ 0.1150 |
| Angola [mobile] | $ 0.2400 | $ 0.2760 |
| Anguilla [fixed] | $ 0.7000 | $ 0.8050 |
| Anguilla [mobile] | $ 0.7000 | $ 0.8050 |
| Antarctica [fixed] | $ 0.7000 | $ 0.8050 |
| Antarctica [mobile] | $ 0.7000 | $ 0.8050 |
| Antigua and barbuda [fixed] | $ 0.2000 | $ 0.2300 |
| Antigua and barbuda [mobile] | $ 0.0800 | $ 0.0920 |
| Argentina [fixed] | $ 0.0120 | $ 0.0138 |
| Argentina [mobile] | $ 0.0700 | $ 0.0805 |
| Armenia [fixed] | $ 0.0700 | $ 0.0805 |
| Armenia [mobile] SUPERDEAL! | $ 0.1100 | $ 0.1265 |
| Aruba [fixed] | $ 0.1000 | $ 0.1150 |
| Aruba [mobile] | $ 0.1800 | $ 0.2070 |
| Ascension islands [fixed] | $ 0.5000 | $ 0.5750 |
| Ascension islands [mobile] | $ 0.5000 | $ 0.5750 |
| Australia [fixed] | $ 0.0150 | $ 0.0173 |
| Australia [mobile] SUPERDEAL! | $ 0.0450 | $ 0.0518 |
| Austria [fixed] SUPERDEAL! | $ 0.0150 | $ 0.0173 |
| Austria [mobile] | $ 0.0300 | $ 0.0345 |
| Azerbaijan [fixed] | $ 0.1300 | $ 0.1495 |
| Azerbaijan [mobile] | $ 0.2500 | $ 0.2875 |
| Bahamas [fixed] | $ 0.1000 | $ 0.1150 |
| Bahamas [mobile] | $ 0.1500 | $ 0.1725 |
| Bahrain [fixed] | $ 0.0400 | $ 0.0460 |
| Bahrain [mobile] | $ 0.0700 | $ 0.0805 |
| Bangladesh [fixed] | $ 0.0170 | $ 0.0196 |
| Bangladesh [mobile] | $ 0.0220 | $ 0.0253 |
| Barbados [fixed] | $ 0.2000 | $ 0.2300 |
| Barbados [mobile] | $ 0.2000 | $ 0.2300 |
| Belarus [fixed] SUPERDEAL! | $ 0.1850 | $ 0.2128 |
| Belarus [mobile] SUPERDEAL! | $ 0.1700 | $ 0.1955 |
| Belgium [fixed] | $ 0.0300 | $ 0.0345 |
| Belgium [mobile] | $ 0.0350 | $ 0.0403 |
| Belize [fixed] | $ 0.1700 | $ 0.1955 |
| Belize [mobile] | $ 0.1800 | $ 0.2070 |
| Benin [fixed] | $ 0.1500 | $ 0.1725 |
| Benin [mobile] | $ 0.1600 | $ 0.1840 |
| Bermuda [fixed] | $ 0.0500 | $ 0.0575 |
| Bermuda [mobile] | $ 0.0500 | $ 0.0575 |
| Bhutan [fixed] | $ 0.1000 | $ 0.1150 |
| Bhutan [mobile] | $ 0.1000 | $ 0.1150 |
| Bolivia [fixed] SUPERDEAL! | $ 0.0500 | $ 0.0575 |
| Bolivia [mobile] SUPERDEAL! | $ 0.1000 | $ 0.1150 |
| Bosnia-herzegovina [fixed] SUPERDEAL! | $ 0.1000 | $ 0.1150 |
| Bosnia-herzegovina [mobile] | $ 0.2500 | $ 0.2875 |
| Botswana [fixed] | $ 0.1000 | $ 0.1150 |
| Botswana [mobile] | $ 0.2000 | $ 0.2300 |
| Brazil [fixed] | $ 0.0100 | $ 0.0115 |
| Brazil [mobile] | $ 0.0050 | $ 0.0058 |
| British indian ocean territory [fixed] | $ 0.7000 | $ 0.8050 |
| British indian ocean territory [mobile] | $ 0.7000 | $ 0.8050 |
| British virgin islands [fixed] | $ 0.3000 | $ 0.3450 |
| British virgin islands [mobile] | $ 1.0000 | $ 1.1500 |
| Brunei darussalam [fixed] | $ 0.0300 | $ 0.0345 |
| Brunei darussalam [mobile] | $ 0.0300 | $ 0.0345 |
| Bulgaria [fixed] | $ 0.0050 | $ 0.0058 |
| Bulgaria [mobile] | $ 0.0700 | $ 0.0805 |
| Burkina faso [fixed] | $ 0.2200 | $ 0.2530 |
| Burkina faso [mobile] | $ 0.2000 | $ 0.2300 |
| Burundi [fixed] | $ 0.2500 | $ 0.2875 |
| Burundi [mobile] | $ 0.2600 | $ 0.2990 |
| Cambodia [fixed] SUPERDEAL! | $ 0.0250 | $ 0.0288 |
| Cambodia [mobile] | $ 0.0320 | $ 0.0368 |
| Cameroon [fixed] | $ 0.1500 | $ 0.1725 |
| Cameroon [mobile] | $ 0.1850 | $ 0.2128 |
| Canada [fixed] | $ 0.0150 | $ 0.0173 |
| Canada [mobile] | $ 0.0150 | $ 0.0173 |
| Cape verde [fixed] | $ 0.2300 | $ 0.2645 |
| Cape verde [mobile] | $ 0.2000 | $ 0.2300 |
| Cayman islands [fixed] | $ 0.2000 | $ 0.2300 |
| Cayman islands [mobile] | $ 0.1500 | $ 0.1725 |
| Central african republic [fixed] | $ 0.2600 | $ 0.2990 |
| Central african republic [mobile] | $ 0.2600 | $ 0.2990 |
| Chad [fixed] | $ 0.1400 | $ 0.1610 |
| Chad [mobile] | $ 0.2400 | $ 0.2760 |
| Chile [fixed] | $ 0.0250 | $ 0.0288 |
| Chile [mobile] SUPERDEAL! | $ 0.0300 | $ 0.0345 |
| China [fixed] | $ 0.0100 | $ 0.0115 |
| China [mobile] | $ 0.0050 | $ 0.0058 |
| Colombia [fixed] | $ 0.0300 | $ 0.0345 |
| Colombia [mobile] | $ 0.0400 | $ 0.0460 |
| Comoros [fixed] | $ 0.3000 | $ 0.3450 |
| Comoros [mobile] | $ 0.3100 | $ 0.3565 |
| Congo [fixed] | $ 0.2600 | $ 0.2990 |
| Congo [mobile] | $ 0.3200 | $ 0.3680 |
| Congo democratic republic [fixed] | $ 0.2300 | $ 0.2645 |
| Congo democratic republic [mobile] | $ 0.1600 | $ 0.1840 |
| Cook islands [fixed] | $ 0.3700 | $ 0.4255 |
| Cook islands [mobile] | $ 0.7000 | $ 0.8050 |
| Costa rica [fixed] SUPERDEAL! | $ 0.0100 | $ 0.0115 |
| Costa rica [mobile] | $ 0.0400 | $ 0.0460 |
| Croatia [fixed] SUPERDEAL! | $ 0.0100 | $ 0.0115 |
| Croatia [mobile] | $ 0.0900 | $ 0.1035 |
| Cuba [fixed] | $ 0.9500 | $ 1.0925 |
| Cuba [mobile] | $ 0.9500 | $ 1.0925 |
| Cyprus [fixed] | $ 0.0100 | $ 0.0115 |
| Cyprus [mobile] | $ 0.0600 | $ 0.0690 |
| Czech republic [fixed] | $ 0.0150 | $ 0.0173 |
| Czech republic [mobile] | $ 0.0350 | $ 0.0403 |
| Denmark [fixed] | $ 0.0100 | $ 0.0115 |
| Denmark [mobile] | $ 0.0350 | $ 0.0403 |
| Djibouti [fixed] | $ 0.3500 | $ 0.4025 |
| Djibouti [mobile] | $ 0.3500 | $ 0.4025 |
| Dominica [fixed] | $ 0.3000 | $ 0.3450 |
| Dominica [mobile] | $ 0.5000 | $ 0.5750 |
| Dominican republic [fixed] | $ 0.0400 | $ 0.0460 |
| Dominican republic [mobile] | $ 0.1200 | $ 0.1380 |
| East timor [fixed] | $ 0.7000 | $ 0.8050 |
| East timor [mobile] | $ 0.7000 | $ 0.8050 |
| Ecuador [fixed] SUPERDEAL! | $ 0.0750 | $ 0.0863 |
| Ecuador [mobile] | $ 0.1650 | $ 0.1898 |
| Egypt [fixed] | $ 0.0750 | $ 0.0863 |
| Egypt [mobile] | $ 0.0750 | $ 0.0863 |
| El salvador [fixed] | $ 0.1000 | $ 0.1150 |
| El salvador [mobile] | $ 0.1200 | $ 0.1380 |
| Equatorial guinea [fixed] | $ 0.2000 | $ 0.2300 |
| Equatorial guinea [mobile] | $ 0.2000 | $ 0.2300 |
| Eritrea [fixed] | $ 0.1900 | $ 0.2185 |
| Eritrea [mobile] | $ 0.1700 | $ 0.1955 |
| Estonia [fixed] | $ 0.0100 | $ 0.0115 |
| Estonia [mobile] | $ 0.1650 | $ 0.1898 |
| Ethiopia [fixed] | $ 0.1900 | $ 0.2185 |
| Ethiopia [mobile] | $ 0.2000 | $ 0.2300 |
| Faeroes islands [fixed] | $ 0.2000 | $ 0.2300 |
| Faeroes islands [mobile] | $ 0.3000 | $ 0.3450 |
| Falkland islands [fixed] | $ 0.5000 | $ 0.5750 |
| Falkland islands [mobile] | $ 0.5000 | $ 0.5750 |
| Fiji [fixed] | $ 0.2000 | $ 0.2300 |
| Fiji [mobile] | $ 0.1700 | $ 0.1955 |
| Finland [fixed] | $ 0.0500 | $ 0.0575 |
| Finland [mobile] | $ 0.0400 | $ 0.0460 |
| France [fixed] | $ 0.0100 | $ 0.0115 |
| France [mobile] | $ 0.0250 | $ 0.0288 |
| French guiana [fixed] | $ 0.0700 | $ 0.0805 |
| French guiana [mobile] | $ 0.1400 | $ 0.1610 |
| French polynesia [fixed] | $ 0.2000 | $ 0.2300 |
| French polynesia [mobile] | $ 0.2600 | $ 0.2990 |
| Gabon [fixed] | $ 0.2500 | $ 0.2875 |
| Gabon [mobile] | $ 0.2400 | $ 0.2760 |
| Gambia [fixed] | $ 0.2500 | $ 0.2875 |
| Gambia [mobile] | $ 0.3000 | $ 0.3450 |
| Georgia [fixed] | $ 0.0300 | $ 0.0345 |
| Georgia [mobile] | $ 0.0800 | $ 0.0920 |
| Germany [fixed] | $ 0.0100 | $ 0.0115 |
| Germany [mobile] | $ 0.0450 | $ 0.0518 |
| Ghana [fixed] | $ 0.1500 | $ 0.1725 |
| Ghana [mobile] | $ 0.1500 | $ 0.1725 |
| Gibraltar [fixed] | $ 0.0300 | $ 0.0345 |
| Gibraltar [mobile] | $ 0.1500 | $ 0.1725 |
| Greece [fixed] | $ 0.0100 | $ 0.0115 |
| Greece [mobile] | $ 0.0450 | $ 0.0518 |
| Greenland [fixed] | $ 0.3000 | $ 0.3450 |
| Greenland [mobile] | $ 0.4000 | $ 0.4600 |
| Grenada [fixed] | $ 0.3000 | $ 0.3450 |
| Grenada [mobile] | $ 0.2000 | $ 0.2300 |
| Guadeloupe [fixed] | $ 0.0300 | $ 0.0345 |
| Guadeloupe [mobile] | $ 0.1900 | $ 0.2185 |
| Guam [fixed] | $ 0.1000 | $ 0.1150 |
| Guam [mobile] | $ 0.1000 | $ 0.1150 |
| Guatemala [fixed] | $ 0.0900 | $ 0.1035 |
| Guatemala [mobile] | $ 0.1500 | $ 0.1725 |
| Guinea [fixed] | $ 0.3000 | $ 0.3450 |
| Guinea [mobile] | $ 0.3000 | $ 0.3450 |
| Guinea-bissau [fixed] | $ 0.4300 | $ 0.4945 |
| Guinea-bissau [mobile] | $ 0.2800 | $ 0.3220 |
| Guyana [fixed] | $ 0.2300 | $ 0.2645 |
| Guyana [mobile] | $ 0.2300 | $ 0.2645 |
| Haiti [fixed] | $ 0.2000 | $ 0.2300 |
| Haiti [mobile] | $ 0.2000 | $ 0.2300 |
| Honduras [fixed] | $ 0.2700 | $ 0.3105 |
| Honduras [mobile] | $ 0.1500 | $ 0.1725 |
| Hong kong [fixed] | $ 0.0050 | $ 0.0058 |
| Hong kong [mobile] | $ 0.0050 | $ 0.0058 |
| Hungary [fixed] | $ 0.0150 | $ 0.0173 |
| Hungary [mobile] | $ 0.0500 | $ 0.0575 |
| Iceland [fixed] | $ 0.0100 | $ 0.0115 |
| Iceland [mobile] | $ 0.0450 | $ 0.0518 |
| India [fixed] | $ 0.0080 | $ 0.0092 |
| India [mobile] | $ 0.0095 | $ 0.0109 |
| Indonesia [fixed] SUPERDEAL! | $ 0.0350 | $ 0.0403 |
| Indonesia [mobile] SUPERDEAL! | $ 0.0500 | $ 0.0575 |
| Inmarsat [fixed] | $ 1.0000 | $ 1.1500 |
| Inmarsat [mobile] | $ 1.0000 | $ 1.1500 |
| Iran [fixed] | $ 0.0500 | $ 0.0575 |
| Iran [mobile] | $ 0.0700 | $ 0.0805 |
| Iraq [fixed] | $ 0.0500 | $ 0.0575 |
| Iraq [mobile] | $ 0.1600 | $ 0.1840 |
| Ireland [fixed] | $ 0.0100 | $ 0.0115 |
| Ireland [mobile] SUPERDEAL! | $ 0.0400 | $ 0.0460 |
| Ireland [national rate] [fixed] | $ 0.2500 | $ 0.2875 |
| Israel [fixed] | $ 0.0050 | $ 0.0058 |
| Israel [mobile] | $ 0.0350 | $ 0.0403 |
| Italy [fixed] | $ 0.0150 | $ 0.0173 |
| Italy [mobile] | $ 0.0650 | $ 0.0748 |
| Ivory coast [fixed] | $ 0.1700 | $ 0.1955 |
| Ivory coast [mobile] | $ 0.2000 | $ 0.2300 |
| Jamaica [fixed] | $ 0.0700 | $ 0.0805 |
| Jamaica [mobile] | $ 0.1500 | $ 0.1725 |
| Japan [fixed] | $ 0.0100 | $ 0.0115 |
| Japan [mobile] | $ 0.0400 | $ 0.0460 |
| Jordan [fixed] | $ 0.0500 | $ 0.0575 |
| Jordan [mobile] | $ 0.0750 | $ 0.0863 |
| Kazakhstan [fixed] | $ 0.0350 | $ 0.0403 |
| Kazakhstan [mobile] | $ 0.0700 | $ 0.0805 |
| Kenya [fixed] | $ 0.0450 | $ 0.0518 |
| Kenya [mobile] | $ 0.0700 | $ 0.0805 |
| Kuwait [fixed] | $ 0.0200 | $ 0.0230 |
| Kuwait [mobile] | $ 0.0400 | $ 0.0460 |
| Kyrgyzstan [fixed] | $ 0.0600 | $ 0.0690 |
| Kyrgyzstan [mobile] | $ 0.0700 | $ 0.0805 |
| Laos [fixed] | $ 0.0500 | $ 0.0575 |
| Laos [mobile] | $ 0.0300 | $ 0.0345 |
| Latvia [fixed] SUPERDEAL! | $ 0.0200 | $ 0.0230 |
| Latvia [mobile] SUPERDEAL! | $ 0.0500 | $ 0.0575 |
| Lebanon [fixed] | $ 0.0600 | $ 0.0690 |
| Lebanon [mobile] | $ 0.1300 | $ 0.1495 |
| Lesotho [fixed] | $ 0.3000 | $ 0.3450 |
| Lesotho [mobile] | $ 0.3000 | $ 0.3450 |
| Liberia [fixed] | $ 0.2000 | $ 0.2300 |
| Liberia [mobile] | $ 0.2000 | $ 0.2300 |
| Libya [fixed] | $ 0.2000 | $ 0.2300 |
| Libya [mobile] | $ 0.4300 | $ 0.4945 |
| Liechtenstein [fixed] | $ 0.0600 | $ 0.0690 |
| Liechtenstein [mobile] | $ 0.2800 | $ 0.3220 |
| Lithuania [fixed] SUPERDEAL! | $ 0.0200 | $ 0.0230 |
| Lithuania [mobile] | $ 0.0300 | $ 0.0345 |
| Luxembourg [fixed] | $ 0.0100 | $ 0.0115 |
| Luxembourg [mobile] | $ 0.0900 | $ 0.1035 |
| Macao [fixed] | $ 0.0500 | $ 0.0575 |
| Macao [mobile] | $ 0.0500 | $ 0.0575 |
| Macedonia [fixed] SUPERDEAL! | $ 0.0800 | $ 0.0920 |
| Macedonia [mobile] | $ 0.2200 | $ 0.2530 |
| Madagascar [fixed] | $ 0.2800 | $ 0.3220 |
| Madagascar [mobile] | $ 0.3700 | $ 0.4255 |
| Malawi [fixed] | $ 0.0600 | $ 0.0690 |
| Malawi [mobile] | $ 0.0900 | $ 0.1035 |
| Malaysia [fixed] | $ 0.0150 | $ 0.0173 |
| Malaysia [mobile] | $ 0.0200 | $ 0.0230 |
| Maldives [fixed] | $ 0.8000 | $ 0.9200 |
| Maldives [mobile] | $ 0.8000 | $ 0.9200 |
| Mali [fixed] | $ 0.2000 | $ 0.2300 |
| Mali [mobile] | $ 0.2200 | $ 0.2530 |
| Malta [fixed] | $ 0.0600 | $ 0.0690 |
| Malta [mobile] | $ 0.1800 | $ 0.2070 |
| Marshall islands [fixed] | $ 0.8100 | $ 0.9315 |
| Marshall islands [mobile] | $ 0.8000 | $ 0.9200 |
| Martinique [fixed] | $ 0.0400 | $ 0.0460 |
| Martinique [mobile] | $ 0.1900 | $ 0.2185 |
| Mauritania [fixed] | $ 0.5000 | $ 0.5750 |
| Mauritania [mobile] | $ 0.5000 | $ 0.5750 |
| Mauritius [fixed] | $ 0.0700 | $ 0.0805 |
| Mauritius [mobile] | $ 0.0900 | $ 0.1035 |
| Mayotte [fixed] | $ 0.3000 | $ 0.3450 |
| Mayotte [mobile] | $ 0.3000 | $ 0.3450 |
| Mexico [fixed] SUPERDEAL! | $ 0.0100 | $ 0.0115 |
| Mexico [mobile] SUPERDEAL! | $ 0.0400 | $ 0.0460 |
| Micronesia [fixed] | $ 0.3000 | $ 0.3450 |
| Micronesia [mobile] | $ 0.2300 | $ 0.2645 |
| Moldova [fixed] | $ 0.1100 | $ 0.1265 |
| Moldova [mobile] | $ 0.1500 | $ 0.1725 |
| Monaco [fixed] | $ 0.0100 | $ 0.0115 |
| Monaco [mobile] | $ 0.2500 | $ 0.2875 |
| Mongolia [fixed] | $ 0.0500 | $ 0.0575 |
| Mongolia [mobile] | $ 0.0700 | $ 0.0805 |
| Montenegro [fixed] | $ 0.1200 | $ 0.1380 |
| Montenegro [mobile] | $ 0.2500 | $ 0.2875 |
| Montserrat [fixed] | $ 0.3000 | $ 0.3450 |
| Montserrat [mobile] | $ 0.1500 | $ 0.1725 |
| Morocco [fixed] | $ 0.0200 | $ 0.0230 |
| Morocco [mobile] | $ 0.2700 | $ 0.3105 |
| Mozambique [fixed] | $ 0.1000 | $ 0.1150 |
| Mozambique [mobile] | $ 0.1400 | $ 0.1610 |
| Myanmar [fixed] | $ 0.3500 | $ 0.4025 |
| Myanmar [mobile] | $ 0.3500 | $ 0.4025 |
| Namibia [fixed] | $ 0.0600 | $ 0.0690 |
| Namibia [mobile] | $ 0.1500 | $ 0.1725 |
| Nauru [fixed] | $ 0.5000 | $ 0.5750 |
| Nauru [mobile] | $ 0.5000 | $ 0.5750 |
| Nepal [fixed] | $ 0.0900 | $ 0.1035 |
| Nepal [mobile] | $ 0.1000 | $ 0.1150 |
| Netherlands [fixed] | $ 0.0150 | $ 0.0173 |
| Netherlands [mobile] | $ 0.0400 | $ 0.0460 |
| Netherlands antilles [fixed] | $ 0.0600 | $ 0.0690 |
| Netherlands antilles [mobile] | $ 0.1800 | $ 0.2070 |
| New caledonia [fixed] | $ 0.3000 | $ 0.3450 |
| New caledonia [mobile] | $ 0.1700 | $ 0.1955 |
| New zealand [fixed] | $ 0.0100 | $ 0.0115 |
| New zealand [mobile] | $ 0.0400 | $ 0.0460 |
| Nicaragua [fixed] | $ 0.1000 | $ 0.1150 |
| Nicaragua [mobile] | $ 0.1500 | $ 0.1725 |
| Niger [fixed] | $ 0.1500 | $ 0.1725 |
| Niger [mobile] | $ 0.1400 | $ 0.1610 |
| Nigeria [fixed] | $ 0.0550 | $ 0.0633 |
| Nigeria [mobile] | $ 0.0550 | $ 0.0633 |
| Niue [fixed] | $ 0.3500 | $ 0.4025 |
| Niue [mobile] | $ 0.3500 | $ 0.4025 |
| Norfolk island [fixed] | $ 0.5000 | $ 0.5750 |
| Norfolk island [mobile] | $ 0.5000 | $ 0.5750 |
| North korea [fixed] | $ 0.3500 | $ 0.4025 |
| North korea [mobile] | $ 0.3500 | $ 0.4025 |
| Northern mariana islands [fixed] | $ 0.5000 | $ 0.5750 |
| Northern mariana islands [mobile] | $ 0.5000 | $ 0.5750 |
| Norway [fixed] | $ 0.0100 | $ 0.0115 |
| Norway [mobile] | $ 0.0300 | $ 0.0345 |
| Oman [fixed] | $ 0.0700 | $ 0.0805 |
| Oman [mobile] | $ 0.1750 | $ 0.2013 |
| Pakistan [fixed] | $ 0.0850 | $ 0.0978 |
| Pakistan [mobile] | $ 0.0850 | $ 0.0978 |
| Palau [fixed] | $ 0.3000 | $ 0.3450 |
| Palau [mobile] | $ 0.3000 | $ 0.3450 |
| Palestinian territory [fixed] | $ 0.1050 | $ 0.1208 |
| Palestinian territory [mobile] | $ 0.1200 | $ 0.1380 |
| Panama [fixed] | $ 0.0200 | $ 0.0230 |
| Panama [mobile] SUPERDEAL! | $ 0.1000 | $ 0.1150 |
| Papua new guinea [fixed] | $ 0.3500 | $ 0.4025 |
| Papua new guinea [mobile] | $ 0.4500 | $ 0.5175 |
| Paraguay [fixed] | $ 0.0250 | $ 0.0288 |
| Paraguay [mobile] | $ 0.0800 | $ 0.0920 |
| Peru [fixed] | $ 0.0150 | $ 0.0173 |
| Peru [mobile] | $ 0.0400 | $ 0.0460 |
| Philippines [fixed] | $ 0.1000 | $ 0.1150 |
| Philippines [mobile] SUPERDEAL! | $ 0.1100 | $ 0.1265 |
| Poland [fixed] | $ 0.0100 | $ 0.0115 |
| Poland [mobile] | $ 0.0500 | $ 0.0575 |
| Portugal [fixed] | $ 0.0100 | $ 0.0115 |
| Portugal [mobile] | $ 0.0350 | $ 0.0403 |
| Puerto rico [fixed] | $ 0.0200 | $ 0.0230 |
| Puerto rico [mobile] | $ 0.0200 | $ 0.0230 |
| Qatar [fixed] | $ 0.1000 | $ 0.1150 |
| Qatar [mobile] | $ 0.1300 | $ 0.1495 |
| Reunion [fixed] | $ 0.0300 | $ 0.0345 |
| Reunion [mobile] | $ 0.1700 | $ 0.1955 |
| Romania [fixed] | $ 0.0050 | $ 0.0058 |
| Romania [mobile] | $ 0.0200 | $ 0.0230 |
| Russian federation [fixed] | $ 0.0220 | $ 0.0253 |
| Russian federation [mobile] | $ 0.0550 | $ 0.0633 |
| Russian federation [st petersburg] [fixed] | $ 0.0050 | $ 0.0058 |
| Russian federation [moscow] [fixed] | $ 0.0070 | $ 0.0081 |
| Rwanda [fixed] | $ 0.1400 | $ 0.1610 |
| Rwanda [mobile] | $ 0.1950 | $ 0.2243 |
| Samoa [fixed] | $ 0.3000 | $ 0.3450 |
| Samoa [mobile] | $ 0.3000 | $ 0.3450 |
| San marino [fixed] | $ 0.0200 | $ 0.0230 |
| San marino [mobile] | $ 0.0300 | $ 0.0345 |
| Sao tome and principe [fixed] | $ 0.5500 | $ 0.6325 |
| Sao tome and principe [mobile] | $ 0.6000 | $ 0.6900 |
| Saudi arabia [fixed] | $ 0.0500 | $ 0.0575 |
| Saudi arabia [mobile] | $ 0.0950 | $ 0.1093 |
| Senegal [fixed] | $ 0.2000 | $ 0.2300 |
| Senegal [mobile] | $ 0.2300 | $ 0.2645 |
| Senegal [tigo] [fixed] | $ 0.3000 | $ 0.3450 |
| Serbia and montenegro [fixed] | $ 0.0700 | $ 0.0805 |
| Serbia and montenegro [mobile] | $ 0.2000 | $ 0.2300 |
| Seychelles [fixed] | $ 0.1800 | $ 0.2070 |
| Seychelles [mobile] | $ 0.2000 | $ 0.2300 |
| Sierra leone [fixed] | $ 0.2700 | $ 0.3105 |
| Sierra leone [mobile] | $ 0.3500 | $ 0.4025 |
| Singapore [fixed] | $ 0.0200 | $ 0.0230 |
| Singapore [mobile] | $ 0.0200 | $ 0.0230 |
| Slovak republic [fixed] | $ 0.0400 | $ 0.0460 |
| Slovak republic [mobile] SUPERDEAL! | $ 0.1100 | $ 0.1265 |
| Slovenia [fixed] | $ 0.0250 | $ 0.0288 |
| Slovenia [mobile] SUPERDEAL! | $ 0.1500 | $ 0.1725 |
| Slovenia [ipko] [fixed] | $ 0.3000 | $ 0.3450 |
| Solomon islands [fixed] | $ 0.3000 | $ 0.3450 |
| Solomon islands [mobile] | $ 0.6000 | $ 0.6900 |
| Somalia [fixed] | $ 0.3700 | $ 0.4255 |
| Somalia [mobile] | $ 0.3700 | $ 0.4255 |
| South africa [fixed] | $ 0.0500 | $ 0.0575 |
| South africa [mobile] | $ 0.1100 | $ 0.1265 |
| South korea [fixed] SUPERDEAL! | $ 0.0100 | $ 0.0115 |
| South korea [mobile] | $ 0.0250 | $ 0.0288 |
| South sudan [fixed] | $ 0.1700 | $ 0.1955 |
| South sudan [mobile] | $ 0.1700 | $ 0.1955 |
| Spain [fixed] | $ 0.0050 | $ 0.0058 |
| Spain [mobile] | $ 0.0150 | $ 0.0173 |
| Sri lanka [fixed] | $ 0.0800 | $ 0.0920 |
| Sri lanka [mobile] | $ 0.0900 | $ 0.1035 |
| St helena [fixed] | $ 0.9900 | $ 1.1385 |
| St helena [mobile] | $ 0.9900 | $ 1.1385 |
| St kitts and nevis [fixed] | $ 0.9900 | $ 1.1385 |
| St kitts and nevis [mobile] | $ 0.9900 | $ 1.1385 |
| St lucia [fixed] | $ 0.9900 | $ 1.1385 |
| St lucia [mobile] | $ 0.1400 | $ 0.1610 |
| St maarten [fixed] | $ 0.0600 | $ 0.0690 |
| St maarten [mobile] | $ 0.1800 | $ 0.2070 |
| St pierre and miquelon [fixed] | $ 0.9900 | $ 1.1385 |
| St pierre and miquelon [mobile] | $ 0.9900 | $ 1.1385 |
| St vincent and the grenadines [fixed] | $ 1.0000 | $ 1.1500 |
| St vincent and the grenadines [mobile] | $ 0.9900 | $ 1.1385 |
| Sudan [fixed] | $ 0.1700 | $ 0.1955 |
| Sudan [mobile] | $ 0.1700 | $ 0.1955 |
| Suriname [fixed] | $ 0.1800 | $ 0.2070 |
| Suriname [mobile] | $ 0.2900 | $ 0.3335 |
| Swaziland [fixed] | $ 0.0600 | $ 0.0690 |
| Swaziland [mobile] | $ 0.1500 | $ 0.1725 |
| Sweden [fixed] | $ 0.0100 | $ 0.0115 |
| Sweden [mobile] | $ 0.2200 | $ 0.2530 |
| Switzerland [fixed] | $ 0.0100 | $ 0.0115 |
| Switzerland [mobile] | $ 0.0900 | $ 0.1035 |
| Syrian arab republic [fixed] | $ 0.0900 | $ 0.1035 |
| Syrian arab republic [mobile] | $ 0.1300 | $ 0.1495 |
| Taiwan [fixed] | $ 0.0100 | $ 0.0115 |
| Taiwan [mobile] SUPERDEAL! | $ 0.0500 | $ 0.0575 |
| Tajikistan [fixed] | $ 0.0750 | $ 0.0863 |
| Tajikistan [mobile] | $ 0.1200 | $ 0.1380 |
| Tanzania [fixed] | $ 0.1500 | $ 0.1725 |
| Tanzania [mobile] | $ 0.1500 | $ 0.1725 |
| Thailand [fixed] | $ 0.0150 | $ 0.0173 |
| Thailand [mobile] | $ 0.0150 | $ 0.0173 |
| Thuraya [fixed] | $ 1.0000 | $ 1.1500 |
| Thuraya [mobile] | $ 1.0000 | $ 1.1500 |
| Togo [fixed] | $ 0.3000 | $ 0.3450 |
| Togo [mobile] | $ 0.3000 | $ 0.3450 |
| Tonga [fixed] | $ 0.2500 | $ 0.2875 |
| Tonga [mobile] | $ 0.2500 | $ 0.2875 |
| Trinidad and tobago [fixed] | $ 0.0600 | $ 0.0690 |
| Trinidad and tobago [mobile] | $ 0.1300 | $ 0.1495 |
| Tristan da cunha [fixed] | $ 0.3000 | $ 0.3450 |
| Tristan da cunha [mobile] | $ 0.3000 | $ 0.3450 |
| Tunisia [fixed] | $ 0.2500 | $ 0.2875 |
| Tunisia [mobile] | $ 0.3500 | $ 0.4025 |
| Turkey [fixed] | $ 0.0180 | $ 0.0207 |
| Turkey [mobile] | $ 0.0950 | $ 0.1093 |
| Turkey northern cyprus [fixed] | $ 0.0300 | $ 0.0345 |
| Turkey northern cyprus [mobile] | $ 0.0850 | $ 0.0978 |
